Abstract
The possibility of x-ray laser holographic imaging of biological microstructures is reviewed. The coherent energy output and pulse length necessary for achieving good three dimensional images of gold labeled human chromosomes is derived.
Original language | English (US) |
---|---|
Title of host publication | Institute of Physics Conference Series |
Place of Publication | Bristol, United Kingdom |
Publisher | Publ by Inst of Physics Publ Ltd |
Pages | 279-287 |
Number of pages | 9 |
Edition | 116 |
ISBN (Print) | 085498044X |
State | Published - 1990 |
Externally published | Yes |
Event | Proceedings of the 2nd International Colloquium on X-ray Lasers 1990 - York, Engl Duration: Sep 17 1990 → Sep 21 1990 |
Other
Other | Proceedings of the 2nd International Colloquium on X-ray Lasers 1990 |
---|---|
City | York, Engl |
Period | 9/17/90 → 9/21/90 |
ASJC Scopus subject areas
- Engineering(all)