Abstract
The adsorption of end-thiolated single- And double-stranded DNA on gold surfaces has been studied with particular attention to the dependence of the adsorption density on the DNA base pair length. Quantitative understanding of probe immobilization and target binding is crucial for improving the performance of hybridization- based sensors and microarrays.
Original language | English (US) |
---|---|
Pages | 1567-1569 |
Number of pages | 3 |
State | Published - Jan 1 2008 |
Externally published | Yes |
Event | 12th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2008 - San Diego, CA, United States Duration: Oct 12 2008 → Oct 16 2008 |
Other
Other | 12th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2008 |
---|---|
Country/Territory | United States |
City | San Diego, CA |
Period | 10/12/08 → 10/16/08 |
Keywords
- Dna grafting
- DNA hybridization
- Microarray
- Nanoporous gold
ASJC Scopus subject areas
- Chemical Engineering (miscellaneous)
- Bioengineering