Abstract
The effects of oscillatory flow on the synthesis of prostaglandin E 2 (PGE 2) and cyclooxygenase-2 (Cox-2) mRNA levels were investigated. The goal was to elucidate the oscillatory flow-induced PGE 2 signal pathway in bone cells. The results showed that oscillating flow doubled the production of PGE 2, while elevating Cox-2 mRNA levels by 410% for the control case.
Original language | English (US) |
---|---|
Title of host publication | American Society of Mechanical Engineers, Bioengineering Division (Publication) BED |
Editors | R.D. Kamm, G.W. Schmid-Schoenbein, G.A. Atesian, M.S. Hefzy |
Pages | 163-164 |
Number of pages | 2 |
Volume | 50 |
State | Published - 2001 |
Externally published | Yes |
Event | Proceedings of the 2001 Bioengineering Conference - Snowbird, UT, United States Duration: Jun 27 2001 → Jul 1 2001 |
Other
Other | Proceedings of the 2001 Bioengineering Conference |
---|---|
Country/Territory | United States |
City | Snowbird, UT |
Period | 6/27/01 → 7/1/01 |
ASJC Scopus subject areas
- Engineering(all)