Abstract
Microfabricated systems are increasingly being used to recapitulate physiological environments for tissue engineering, however the accuracy of the approach requires simultaneous delivery of multiple types of stimuli to the tissue. Here, we use a microfabricated system that allows for precise fluid delivery of nutrients, coupled with an integrated electrical stimulation system, to deliver combined stimuli to iPS cell-derived cardiomyocytes in a 3-D matrix. The electrical stimulation system also offers a means by which to assess the maturity of the developing cardiomyocytes, since it can also be used to measure the maximum capture rate of beating cardiomyocytes throughout the culture period.
Original language | English (US) |
---|---|
Title of host publication | 18th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2014 |
Publisher | Chemical and Biological Microsystems Society |
Pages | 751-753 |
Number of pages | 3 |
ISBN (Electronic) | 9780979806476 |
State | Published - Jan 1 2014 |
Event | 18th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2014 - San Antonio, United States Duration: Oct 26 2014 → Oct 30 2014 |
Other
Other | 18th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2014 |
---|---|
Country | United States |
City | San Antonio |
Period | 10/26/14 → 10/30/14 |
Keywords
- 3-D tissue
- Cardiomyocytes
- Induced pluripotent stem cells
- Tissue engineering
- Vasculogenesis
ASJC Scopus subject areas
- Control and Systems Engineering